Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Bio-PE to polietylen nadający się do recyklingu w tym samym łańcuchu, który jest używany do recyklingu tradycyjnego polietylenu ze źródła kopalnego. Nie ulega biodegradacji, więc CO2 wychwycony przez produkt pozostaje na stałym poziomie przez cały cykl życia tworzywa sztucznego.
Name | PE | Standard | Q/DQ SHM 0010-2017 | ||
Grade | PE-L, FB, 20D020(DFDA-7042) | ||||
Storage NO. | 170-SP-80-12A | Date of Manufacture | June.12th, 2018 | ||
Analysis Items | Unit | Technical Index | Analysis Re | Test Method | |
sult | |||||
Color Granules | Pieces/kg | ≤5 | 4 | SH/T 1541 | |
Snakeskin &Trailing Grains | Pieces/kg | ≤20 | 11 | SH/T 1541 | |
Big & Small Granules | g/kg | ≤10 | 1 | SH/T 1541 | |
Density | g/cm³ | 0.920±0.002 | 0.921 | GB/T 1033.2 | |
MFR | g/10min | 2.0±0.3 | 2.1 | GB/T 3682 | |
Tensile Yield Stress | MPa | ≥8 | 10.6 | GB/T 1040.2 | |
Tensile Fracture Stress | MPa | ≥12.5 | 15.5 | GB/T 1040.2 | |
Tensile Fracture Nominal Strain | % | ≥300 | 451 | GB/T 1040.2 | |
Haze | % | ≤14.0 | 8.9 | GB/T 2410 | |
Fisheye 0.8mm | Pieces/1520cm² | ≤8 | 5 | Q/DQ SHM 0010 | |
Fisheye 0.4mm | Pieces/1520cm² | ≤30 | 15 | Q/DQ SHM 0010 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.